Job No. & Solicitation | Post Date | Expiration Date | Location/Description: | Consultant Short List Selection: | Consultant Selection: | Additional Links: | |||
---|---|---|---|---|---|---|---|---|---|
Various Jobs - Warren, Lincoln, Montgomery, Randolph, Audrain, Ralls, Monroe, Pike, Lewis, Clark, Adair, Knox, Macon, Scotland, Schuyler, Shelby - Construction and Materials testing and inspection | 10/23/24 | Various Jobs - Warren, Lincoln, Montgomery, Randolph, Audrain, Ralls, Monroe, Pike, Lewis, Clark, Adair, Knox, Macon, Scotland, Schuyler, Shelby - Construction and Materials testing and inspection | Hutchinson Engineering, Inc. | ||||||
J6S3631 | 10/23/24 | J6S3631 - Route 231 in St. Louis County, from River City Casino Boulevard to Sappington Barracks Road, provide for Right of Way (ROW) Services outlined more specifically in the Scope of Services | |||||||
SL0120, SL0120B | 10/23/24 | 11/8/24 | SL0120, SL0120B - St. Charles County, Route 94, Intersection of Rte. 94 and Rte. D and Rte. 94 improvements between Rte. D and I-64 | HG Consult | SL0120 and SL0120B Rte. 94 and Rte. D St. Charles County Solicitation Addendum, MoDOT MO94 and Route D Traffic Study Apr 2022 Meeting | ||||
ST0017 | 9/27/24 | 11/19/24 | ST0017: Add lane of travel to each direction of I-70, pavement improvements. Bridge improvements/replacements. ST0125: Improve truck parking facilities at various locations statewide along I-70 | ||||||
J6S3578 | 10/23/24 | J6S3578 - Route 61, St. Louis County, Provide for Right of Way (ROW) Services outlined more specifically in the Scope of Services | |||||||
LPA Right of Way Oversight Services in Four Regions Statewide, Northwest District (St. Joseph Office) and Northeast District (Hannibal Office)- Region 1; Kansas City District (Lee Summit Office) and Southwest District (Springfield Office) - Region 2; Central District (Jefferson City Office) and Southeast District (Sikeston Office) Region 3; St. Louis District (Chesterfield Office) Region 4 | 10/9/24 | LPA Right of Way Oversight Services in Four Regions Statewide, Northwest District (St. Joseph Office) and Northeast District (Hannibal Office)- Region 1; Kansas City District (Lee Summit Office) and Southwest District (Springfield Office) - Region 2; Central District (Jefferson City Office) and Southeast District (Sikeston Office) Region 3; St. Louis District (Chesterfield Office) Region 4 | |||||||
JKU0025, JKU0061, JST0094 | 10/9/24 | JKU0025, JKU0061, JST0094 - Bridge Replacement and Corridor Improvements in Clay County, Routes I-29 and I-35 |
HNTB - Trekk, Palmerton & Parrish, SCI Engineering
HDR - Olsson, HG, Geotechnology, Powell-CWM |
|
|||||
J6I3484 | 10/8/24 | J6I3484 - Replace and Repair of structural steel signs, supports and foundations; traffic control; guardrail and barrier wall installation | HDR, Inc. | ||||||
JST0081 | 10/01/2024 | JST0081 - This project will provide for a traffic study and roadway design for a section of Loop 35 and Route BB in Clinton County. | Bartlett & West | ||||||
ST0017 ST0125 | 9/27/2024 | ST0017: Add lane of travel to each direction of I-70, pavement improvements. Bridge improvements/replacements. ST0125: Improve truck parking facilities at various locations statewide along I-70 | CDM Smith | ||||||
KCK Coreslab, This project will be to provide professional services for material inspection of pre-cast concrete members of various routes, counties and projects within the State of Missouri at the Kansas City Coreslab and Marshall Missouri. | 9/27/2024 | KCK Coreslab, This project will be to provide professional services for material inspection of pre-cast concrete members of various routes, counties and projects within the State of Missouri at the Kansas City Coreslab and Marshall Missouri. |
Garver - KCK HDR - Marshall Coreslab |
||||||
JST0120 | 9/24/24 | 10/22/24 | JST0120 – I-44 improvements Main Street to Range Line Road in Newton County JSR0102 – I-44 improvements at the I-49 and 59 interchange in Jasper County JST0089 – I-44 improvements at the I-49 and Route 59 interchange on I-44 in Jasper County. JST0116 – I-44 improvements from 3 miles east of Sarcoxie to 1 mile west of Route 97 in Lawrence County. JSU0066 – I-44 bridge improvements on Route EE (Division Street) over I-44 in Greene County. JST0088 – I-44 improvements from Route 160 to Route 125 in Greene County. JSU0079 – I-44 improvements on Route 13 and I-44 interchange in Greene County. JSU0146 – westbound I-44 improvements from 2.1 miles east of Route 125 to 0.7 miles east of Route 125 in Greene County.JSU0013 – I-44 improvements from 0.5 miles east of Route 125 to 1.1 miles east of Route 125 in Greene County. J7I3010 – Westbound I-44 improvements from 2 miles east of Route 125 to 0.5 miles west of Route B in Webster County. JSR0015 – Eastbound I-44 improvements from 2 miles east of Route 125 to 1.5 miles west of Route Y. Westbound I-44 improvements from 0.5 miles west of Route B to 2.3 miles east of Route Y / J in Conway, Webster and Laclede Counties. | Wilson & Company | |||||
J5I53228 | 9/24/2024 | 10/22/2024 | J5I53228 I-44 improvements at the Rte. 72 interchange in Rolla Phelps County, JCD0158 I-44 improvements from 0.6 mile west of Rte. 133 to County Road 8490 in Doolittle. Laclede County. JCD0218 I-44 improvements from west of the Webster County line to west of the Pulaski County line in Laclede County. JST0087 I-44 improvements from Rte. T in Doolittle to Rte. 68 in St. James in Phelps County. JST0118: I-44 improvements on eastbound lanes from the Laclede County line to 2 miles west of Rte. A in Laclede County. JST0119: I-44 improvements on westbound lanes from 2 miles east of Rte. N to 2 miles east of Rte. F in Laclede County. JST0121: I-44 improvements on westbound lanes from US 63 interchange to Sugar Tree Road interchange in Phelps County. JST0122: I-44 improvements at Rte. V in Rolla in Phelps County. JST0123: I-44 improvements at Rte. 68 in St. James in Phelps County. | WSP USA Inc. | |||||
JST0115 | 9/24/24 | 10/22/24 | JST0115 Pavement improvements from Rte. 100 to Rte. 30, JST0117 Rebuild pavement from Rte. 141 to Rte. 109, SL0048 Pavement resurfacing and upgrade guardrail from Rte. 100 to Viaduct Street, SL0054Bridge rehabilitation or replacement at various locations from 1.3 mile west of Six Flags Road to Elm Avenue, SL0063 Bridge painting from Rte. 50. AH and Outer Road 44, J6I2073 Scoping for interchange improvements from 0.1 mile east of Rte. AH to Rte. O | AECOM | |||||
JST0091 and JKU0028 | 8/28/24 | 9/18/24 | JST0091 and JKU0028 - Cass County, Route I-49 - Modify interchange configuration and bridge A2094 replacement at Rte 58 and adding lanes from 155th St to Rte 58, includes bridge A7352/A7353 widening at 163rd St | George Butler Associates, Inc. | |||||
SL0009 | 8/28/24 | 9/18/24 | SL0009 - Various Counties, Various Routes - Utility Permit Inspection | ||||||
CD0214 | 8/28/24 | 10/14/24 | CD0214 - Various Counties, Various Routes - Pedestrian facilities improvements | Veenstra & Kimm | |||||
JSE0185 | 8/28/24 | 10/9/24 | JSE0185 - Ozark County, US 160 - Bridge Replacement of K0817 |
Horner & Shifrin HDR Transystems Wilson & Company |
HDR | K0817 BIR/SIA | |||
JSR0326 | 8/28/24 | 9/3/24 | JSR0326 - Taney County - Slide repair, streambank stabilization and armament, and corresponding roadway improvements along the east bank of Lake Taneycomo on MO 76 | Hanson Professional Services | |||||
SP25125S | 8/28/24 | 9/18/24 |
SP25125S - See attached scope of services |
||||||
J9P3814 | 8/14/24 | 9/6/24 | J9P3814 - Shannon County - Route 19 - This project replaces Bridge No. J0420 over Spring Valley in Shannon County |
||||||
|
8/14/24 | 8/30/24 |
JKU0394- Platte County - Route FF - Erosion control repairs, drainage and pavement improvements |
Lochmueller Group | |||||
SE0061 | 8/14/24 | 8/30/24 |
SE0061 - Butler County - Route 53 - Widening, intersection improvements, add center turn lane, and access management along corridor |
|
|||||
|
8/14/24 | 9/6/24 | Lincoln County - Route 61 B & E - the elimination of the existing at-grade crossing, and ultimate construction of a new interchange | Bartlett & West | |||||
J0P2307B | 7/10/24 | 7/26/24 | J0P2307B - Various Counties - Various Routes - MoDOT is seeking assistance to perform professional service in the preparation of all things necessary for continued implementation of MoDOT’s Transportation Systems Management and Operations (TSMO) program | Olsson | J0P2307B - Various Counties - Various Routes - MoDOT is seeking assistance to perform professional service in the preparation of all things necessary for continued implementation of MoDOT’s Transportation Systems Management and Operations (TSMO) program | ||||
JSE0035, JSE0036, JSE0037 | 7/10/24 | 8/9/24 | JSE0035, JSE0036, JSE0037 - Route C & M Madison County - Bridge Replacement | Oates Associates |
JSE0035, JSE0036, JSE0037 Exhibit A, B, D JSE0035 BIR/SIA/Project Summary JSE0036 BIR/SIA/Project Summary |
||||
JNW0010 & JNW0013 | 6/26/24 | 7/12/24 | JNW0010 & JNW0013 - Various Routes - Redeck Bridges No. A1899, L0548, N0727, N0826, A1802, P0891, & X0153 |
Wilson & Company, Inc. Engineers & Architects |
|||||
JST0017B | 6/26/24 | 7/10/24 | JST0017B - Cooper County, Interstate 70 - Add lane of travel to each direction of I-70, pavement improvements. Bridge A0153 replacements. | ||||||
J9S3770 & J9S3774 | 6/12/24 | 7/10/24 | J9S3770 & J9S3774 - Route C Pemiscot County & Route Z Dunklin County - Bridge Replacement | Civil Design, Inc. | |||||
J9I3844 | 6/12/24 | 6/27/24 | J9I3844 - New Madrid and Pemiscot Counties, Route I-55 - Overlay I-55 from log mile 27.345 to log mile 50.045 in the northbound lanes (approximately 22.7 miles) and from log mile 159.800 to log mile | HDR Engineering, Inc. | |||||
JSR0137 & JSR0142 | 6/12/24 | 6/28/24 | JSR0137 & JSR0142 - Jasper County - Replace Bridges | Wilson and Company | JSR0137 & JSR0142 SIA/BIR/Project Summary | ||||
J9S3798, JSE0141, JSE0178 | 6/12/24 | 6/28/24 | J9S3798, JSE0141, JSE0178 - Route 61/New Madrid County, Route 34/Wayne County, Route Y/Ste. Genevieve County - Upgrade pedestrian Facilities. | Wilson and Company | J9S3798, JSE0141, & JSE0178 Exhibits/Project Summary | ||||
JKU0001 | 6/7/24 | 6/24/24 | JKU0001 - KC Scout Traffic Management Center - Freeway Advanced Traffic Management System |
Q-Free Parsons TransCore |
TransCore | ||||
Repost - J6Q2025H, J6Q2026H, SL0096H | 5/22/24 | 6/5/24 | Repost - J6Q2025H, J6Q2026H, SL0096H - Various Routes, Daily Network Support, Troubleshooting, Document, Review, Manage, etc. |
Please send all submittals to leah.white@modot.mo.gov
This project is being readvertised to meet policy requirements for number of respondents. If a firm responded to the original solicitation, their response does not need to be resubmitted and they will be considered for the project. |
|||||
JKU0025 JKU0061 | 5/22/24 | 6/5/24 | JKU0025 JKU0061, Clay County, I-29 & I-35, Bridge Replacements |
Roadway As-builts - 7552 I-29 - 7731 UI-99 |
|||||
J4S3415, JKU0016, JKU0156 | 5/9/24 | 6/5/24 | J4S3415, JKU0016, JKU0156, Jackson County, I-70 & US 71, Bridge Replacements | Transystems |
A0243 - BIR, Bridge Plans, SIA A0244 - BIR, Bridge Plans, SIA |
||||
J4P3508 | 5/9/24 | 6/14/24 | J4P3508, Various Counties & Routes, Scoping for replacement of structural signs. | GBA | |||||
JKU0237 | 5/9/24 | 6/4/24 | JKU0237, Cass County, Route J, Safety and Intersection Improvements | Affinis | Project Scope | ||||
J9P3739 | 5/9/24 | 5/24/24 | J9P3739, Ste. Genevieve, Route 61, Add turn lanes at Industrial River Road. | Gonzalez | |||||
JSL0047 | 5/8/24 | 5/31/24 | JSL0047, Franklin County, Route 50, Pavement Rehabilitation, resurfacing, guardrail upgrades, etc. | Gonzalez Companies, LLC | |||||
2026 Long Range Transportation Plan and 2026 State Freight and Rail Plan | 5/21/24 | 5/28/24 | 2026 Long Range Transportation Plan and 2026 State Freight and Rail Plan |
HNTB Corporation CDM Smith |
CDM Smith | This project is being readvertised to meet policy requirements for number of respondents. If a firm responded to the original solicitation, their response does not need to be resubmitted and they will be considered for the project. | |||
KU0066 | 4/24/24 | 5/15/24 | KU0066 - JAckson, Route 40 - Corridor Improvements and signal upgrades. | Garver | |||||
J6Q2025H, J6Q2026H, SL0096H | 4/24/24 | 5/7/24 | J6Q2025H, J6Q2026H, SL0096H - Various Routes, Daily Network Support, Troubleshooting, Document, Review, Manage, etc. | ||||||
J5S3418 | 4/10/24 | 5/8/24 | J5S3418 - Cole County - Business Route 50 - Intersection Improvements | Burns & McDonnell | |||||
ST0080 | 4/29/24 | 5/6/24 | ST0080 - 21 counties in CD, SL, SW - On Call Utility Engineer/Permit Inspector | Crawford, Murphy & Tilly |
This project are being readvertised to meet policy requirements for number of respondents. If a firm responded to the original solicitation, their response does not need to be resubmitted and they will be considered for the project.
|
||||
7400008 | 4/11/24 | 4/22/24 | 7400008 - Statewide - Wildlife vehicle collision reduction analysis, hotspot ranking and mitigation measure feasibility study. | HDR |
Addendum - Requirements needed for this Solicitation. |
||||
ST0016B | 4/10/24 | 4/24/24 | ST0016B - Saline County - County Road 211 and 225 - Replacement of Bridges A0130 and A0132 | Burns & McDonnell | |||||
JCD0170 | 4/10/24 | 4/24/24 | JCD0170 - Callaway, Route 54 - Constructing an additional westbound lane. | Bartlett & West, Inc. | |||||
J9S3714 / J9S3715 / J9S3778 / J9S3477 / J9S3485 | 3/27/24 | 4/12/24 | J9S3714 / J9S3715 / J9S3778 / J9S3477 / J9S3485 - Mississippi County - Route US 62 - Surface Level Asphalt Overlay with Milling, Pavement Repairs, Guardrail upgrades, etc. | Bacon Farmer Workman Engineering and Testing, Inc. | |||||
J8S3156, J8I3225, JSU0076, J8I3044C, JSU0114, JSU0079, J8P3220 | 3/27/24 | 4/10/24 | J8S3156, J8I3225, JSU0076, J8I3044C, JSU0114, JSU0079, J8P3220 - Greene County - Routes I-44, MO13, CR127 - Bridge Replacement, Pavement Resurfacing, Add Lanes, etc. | Benesch | |||||
J6S3438 | 3/27/24 | 4/17/24 | J6S3438 - St. Louis City - Route D - Resurfacing and Safety Improvements | George Butler Associates, Inc | J6S3438 Conceptual Report | ||||
SL0038, SLM0057 | 3/27/24 | 4/12/24 | SL0038, SLM0057 - Franklin County - I-44 - Pavement repairs/resurfacing & Road Improvements | Crawford Murphy & Tilly (CMT) | |||||
J9P3121B | REPOST - 4/10/24 | 4/17/24 | J9P3121B - Cape Girardeau County - Route 72 - Resurfacing | Bacon Farmer Workman | These projects are being readvertised to meet policy requirements for number of respondents. If a firm responded to the original solicitation, their response does not need to be resubmitted and they will be considered for the project. | ||||
J9S3725 | 3/13/24 | 4/5/24 | J9S3725 - Stoddard County - Route MO 114 - Bridge Replacement | Modjeski and Masters | |||||
JKU0238 | 3/13/24 | 3/27/24 | KU0238 - Platte County - Route 76th Street - Bridge Replacement | Veenstra & Kimm | |||||
J9S3449B | 2/28/24 | 3/15/24 | J9S3449B - Ste. Genevieve, Route M - Upgrade pedestrian facilities to ADA transition plan | HR Green | |||||
CD0125 | 2/28/24 | 3/15/24 | CD0125 - Along Route 163, Route 763, and Route PP in Columbia - Pedestrian facilities improvements | HG Consult, Inc. | |||||
CD0123 | 2/28/24 | 3/15/24 | CD0123 - Along Route AC in Columbia - Pedestrian facilities improvements | Engineering Surveys & Services, LLC | |||||
CD0127 | 2/28/24 | 3/15/24 | CD0127 - Along Spur 44 in St. Robert - Pedestrian facilities improvements | OWN, Inc. | |||||
CD0129 | 2/28/24 | 3/15/24 | CD0129 - Along Route 19 and Route 32 in Salem - Pedestrian facilities improvement | Bartlett & West, Inc. | |||||
CD0128 | 2/28/24 | 3/15/24 | CD0128 - Along Route 17 in Waynesville and along Loop 44 and Route Z in Saint Robert - Pedestrian facilities improvements | OWN, Inc. | |||||
J6S3278 | 2/28/24 | 3/15/24 | J6S3278 - Route H, St. Louis City - pavement rehabilitation and resurfacing, signal modifications, pavement marking, misc. drainage, etc. | HR Green, Inc. | |||||
J6S3640 | 2/28/24 | 3/15/24 | J6S3640 - Rt61-67 - Jefferson County - constructing new signals, road widening for new turn lanes (grading, base and paving), drainage, signage and traffic control. | Horner & Shifrin, Inc. | |||||
JSE0056, J9S3671, J9S3670, JSE0026, J9S3853 | 2/28/24 | 3/27/24 | JSE0056, J9S3671, J9S3670, JSE0026, J9S3853 - Perry, St. Genevieve, St. Francois Counties - Replace Bridges | Oates Associates |
J9S3671 Project Summary N0877 BIR/SIA J9S3853 Project Summary P0631 BIR/SIA JSE0026 Project Summary P0803 BIR/SIA JSE0056 project Summary S0734 BIR/SIA J9S3670 Project Summary Y0935 BIR/SIA |
||||
J7P3485 | 3/8/24 | 3/15/24 | J7P3485 - Various bridges in Henry, Bates, St. Clair, Benton, Vernon - Bridge Replacement or redeck. | Wilson & Company | Addendum 1 - This project is being re advertised to meet policy requirements for number of respondents. If a firm responded to the original solicitation, their response does not need to be resubmitted and they will be considered for the project. | ||||
MoDOT is looking to supplement its current workforce - Urgent slide/erosion repairs, Hydraulic analysis and drainage design, Foundation design for signs, etc. | 2/14/24 | 2/29/24 | MoDOT is looking to supplement its current workforce - Urgent slide/erosion repairs, Hydraulic analysis and drainage design, Foundation design for signs, etc. | TranSystems |
Teams Meeting Link Here - or call 773-917-7763 More detail in the solicitation. |
||||
JSL0184 | 2/14/24 | 3/8/24 | JSL0184 - St. Louis County - CCTV and communications equipment design for gap locations in SL District. | HNTB | |||||
SE0083 | 2/14/24 | 2/29/24 | SE0083 - Rte. 67 over Otter Creek in Wayne County - Bridge replacement | GBA | |||||
J5S3539, J5S3541, J5S3547, J5S3548 & J5S3549 | 2/14/24 | 3/8/24 | J5S3539, J5S3541, J5S3547, J5S3548 & J5S3549 - Phelps County - Rehabilitate five bridges | HR Green, Inc. | |||||
CD0126 | 2/14/24 | 3/1/24 | CD0126 - Various Counties - Pedestrian facilities improvements. | OWN, Inc. | CD Rehab Bundle Existing Bridge Info | ||||
Notice to Airport Consultants, required services include, but are not limited to, design, construction, A/E services for all phases, and necessary incidental services. | 2/14/24 | 3/1/24 | Notice to Airport Consultants, required services include, but are not limited to, design, construction, A/E services for all phases, and necessary incidental services. | Benesch | |||||
MoDOT is looking to supplement its current workforce in the Construction and Materials (CM) Division with additional expertise to assist in the development and construction of the STIP projects. | 1/24/24 | 2/7/24 | MoDOT is looking to supplement its current workforce in the Construction and Materials (CM) Division with additional expertise to assist in the development and construction of the STIP projects. | Addendum 1 - MoDOT is looking to supplement its current workforce in the Construction and Materials (CM) Division with additional expertise to assist in the development and construction of the STIP projects. | |||||
JCD0111 | 1/24/24 | 2/9/24 | JCD0111 - I-44 eastbound and westbound lanes - Addition of climbing lanes. | CMT | |||||
J6Q3174G, J6Q2025G, J6Q2026G, SL0096G, 8Q3231 | 1/10/24 | 1/24/24 | J6Q3174G, J6Q2025G, J6Q2026G, SL0096G, 8Q3231 - St. Louis and Springfield Transportation Management Centers - Freeway Advanced Traffic Management System Software | Parsons Q-Free TransCore Arcadis US | TransCore, ITS | ||||
The Missouri Highways and Transportation Commission is requesting the services of consulting engineering, photogrammetric, or land surveying firms to perform the described professional services for multiple projects included on the attached list. | 1/10/24 | 1/16/24 | The Missouri Highways and Transportation Commission is requesting the services of consulting engineering, photogrammetric, or land surveying firms to perform the described professional services for multiple projects included on the attached list. |
Powell CWM, Inc. George Butler Associates, Inc. |
LINK - 2024 Statewide LiDAR Program Project Limits and Details | ||||
Statewide, Various Routes, Geotechnical Drilling | 1/8/24 | 1/22/24 | Statewide, Various Routes, Geotechnical Drilling |
Palmerton & Parrish, Inc & Geotechnology, LLC |
Geotech Drilling Industry Meeting Recording | ||||
MM22002, MM22003 | 12/27/23 | 1/16/24 | MM22002, MM22003 - FRA Corridor Identification Program | CMT | |||||
St. Louis County, Route 21, pavement resurfacing, upgrade guardrail, signal, and pedestrian facility. | 12/27/23 | 1/12/24 | St. Louis County, Route 21, pavement resurfacing, upgrade guardrail, signal, and pedestrian facility. | ||||||
J6P3274 | 12/27/23 | 1/12/24 | J6P3274 - St. Louis County, Route 100/Manchester RD - Pavement Resurfacing, upgrade pedestrian facility. | ||||||
JCD0076 | 1/11/24 | 1/19/24 | JCD0076 - Various Counties - Various Routes - Pedestrian facilities improvements | EFK Moen, LLC | Addendum - These projects are being readvertised to meet policy requirements for number of respondents. If a firm responded to the original solicitation, their response does not need to be resubmitted and they will be considered for the project. | ||||
JCD0101 | 12/13/23 | 1/5/24 | JCD0101 - Laclede County, Route SOR I-44E - Replace Bridge. | EFK Moen, LLC | |||||
Airport Pavement Condition Studies, The Missouri Highways and Transportation Commission is requesting the services of a consulting engineering firm to perform the described professional services. | 12/13/23 | 1/19/24 | Airport Pavement Condition Studies, The Missouri Highways and Transportation Commission is requesting the services of a consulting engineering firm to perform the described professional services. | APTech | |||||
J6S3569, SL0186 | 12/13/23 | 1/8/24 | J6S3569, SL0186 - Saint Louis County, Route AC & D, resurfacing roadway and upgrade existing sidewalk. | Burns & McDonnell | |||||
ST0012 | 11/22/23 | 1/02/24 | ST0012 - Update EPG Sections related/Not related to MUTCD and updating roundabout guidance. | Kimley-Horn | REPOST - Due to the low number of responses, we would like to repost the solicitation for the ST0012 - Update EPG Sections related/Not related to MUTCD and updating roundabout guidance. | ||||
J9S3670, J9S3671, SE0035, SE0036, SE0037, SE0056, SE0026 | 11/22/23 | 12/29/23 | J9S3670, J9S3671, SE0035, SE0036, SE0037, SE0056, SE0026 - Perry Rte T,K, C - Ste. Genevieve Rte N - Madison Rte C, M - Bridge replacements. | Oates and Associates | |||||
JST0020, JSL0057, J6I0624, J6I3033, J6I3479 | 11/8/23 | 11/22/23 | JST0020, JSL0057, J6I0624, J6I3033, J6I3479 - Warren and St. Charles Counties - I-70 and 64 - Safety and Capacity improvements | Wilson & Company | |||||
J5P3523, J5P3525, JCD0075 | 11/8/23 | 12/8/23 | J5P3523, J5P3525, JCD0075 - Cole County - Routes 50 and 54 - Rehabilitated eleven bridges. | George Butler Associates, Inc. |
CD Rehab Bundle Existing Roadway Plans CD Rehab Bundle Existing Bridge Plans CD Rehab Bundle Existing Bridge Inspection Reports ** Due date changed to the 8th |
||||
NE0139 | 11/8/23 | 12/1/23 | NE0139 - Macon County - Route W - Replacement of bridge | HR Green | |||||
SR0089 | 11/8/23 | 11/22/23 | SR0089 - Dallas US 65 at Truman Road - Roundabouts at intersection | Olsson | |||||
J8S0736D, J8S0736E, J8S3245 | 11/8/23 | 11/22/23 | J8S0736D, J8S0736E, J8S3245 - Christan County, Route CC - Widening to parkway and Shared-Use Path from Freemont to 23nd St, Intersection Improvement. | Olsson | |||||
J6S3609, J6S3640 | 11/8/23 | 12/4/23 | J6S3609, J6S3640 - Franklin County, Route I-44 Outer Road, Route o & N Franklin County, Pavement rehabilitation and resurfacing. | Gonzalez Companies, LLC | |||||
JNW0020 | 10/25/23 | 11/17/23 | JNW0020, Worth County, Route 46 & Route W, Replacement of Bridges No. J0024 & X0142 | TREKK | |||||
ST0070 | 10/25/23 | 11/8/23 | ST0070, Various Routes, Improve I-70 Corridor Projects | WSP | |||||
JSU0148 | 10/25/23 | 11/8/23 | JSU0148, Sunshine Street - Oak Grove Avenue to Ventura Avenue, Realignment of side road to combine two signalized intersections into one intersection. | Garver | |||||
J4I3458 | 10/24/23 | 10/31/23 | J4I3458, Jackson County, I-29, Corridor improvements to replace Bridges L0788 and L0789 | HDR | This specific job is part of a bundle the is being readvertised. If a firm responded to the original solicitation, their response does not need to be resubmitted and they will be considered for the project. | ||||
JST0058 | 10/23/23 | 11/8/23 | JST0058, Oklahoma state line to exit 257 in Pacific, Two consultant teams will be selected to split 9 counties that I-44 extends through. |
Jacobs HG HNTB Garver |
HG - West Garver - East and as an overall |
Addendum - Additions are highlighted. - JST0058, Oklahoma state line to exit 257 in Pacific, Two consultant teams will be selected to split 9 counties that I-44 extends through. |
|||
J6S3271 | 10/2/23 | 10/17/23 | J6S3271, Saint Louis County, North Hanley, Road Safety Audit and Conceptual Study Report. | TREKK | |||||
The Missouri Highways and Transportation Commission requests the services of consulting firms to perform On-Call Professional Services. | 9/28/23 | 10/27/23 | The Missouri Highways and Transportation Commission requests the services of consulting firms to perform On-Call Professional Services. | ||||||
J0P2307 | 9/27/23 | 10/24/23 | J0P2307 - This project will provide for re-design to the traffic structures, update standard plans and MoDOT Engineering Policy Guide (EPG), and review signal and lighting fabricator shop drawings | Kimley Horn | REPOST - Due to the low number of responses, we would like to repost the solicitation for the J0P2307 Traffic Structural Update project. | ||||
Platte, Clay, Jackson and/or Cass Counties, Route Various - See Exhibit C Potential Projects | 9/13/23 | 10/18/23 | Platte, Clay, Jackson and/or Cass Counties, Route Various - See Exhibit C Potential Projects |
Garver George Butler Associates HDR Engineering |
|||||
JNW0046 | 9/13/23 | 9/29/23 | JNW0046 - Nodaway County, Route VV - Replace Bridge R0014 | Bartlett & West | |||||
NE0151 | 9/13/23 | 10/6/23 | NE0151 - Replacement of Bridge No. K0672 and subsequent roadway along Route 22 approximately 0.2 miles west of the Route 151 intersection in Audrain County. | Wilson & Company | |||||
J1S3414 | 9/13/23 | 9/27/23 | J1S3414 - Caldwell Co., Routes D and U - Replace Bridge Nos. P0428 and N0318 | Bartlett & West | |||||
JSU0189, JSU0210 | 9/13/24 | 10/4/23 | JSU0189, JSU0210 - Greene County, Route FF / Weaver Rd - Widening Weaver Road to three lanes between Route FF and Cloverdale Lane, and implementing roundabout intersection at Route FF and Weaver Road | CMT | |||||
J6I3290 - J6I3290 | 8/23/23 | 9/27/23 | J6I3290 - J6I3290 - Rehabilitate twin bridges A0609 | EXP U.S. Services, Inc | Addendum 1 - Additional inspection information has been added. | ||||
J9P3772, J9P3812, J9S3773, J9S3810, JSE0044, JSE0045 | 8/23/23 | 9/29/23 | J9P3772, J9P3812, J9S3773, J9S3810, JSE0044, JSE0045 - Cape Girardeau County, MO 34, MO 25, U.S. 61, Rte. D, Rte. N - Bridge Replacements | Trekk |
SE0044 Project Summary SE0044 Bridge Packet SE0045 Project Summary SE0045 Bridge Packet J9S3810 Project Summary J9S3810 Bridge Packet J9S3773 Project Summary J9S3773 Bridge Packet |
||||
J9S3818, J9S3801 | 8/23/23 | 9/20/23 | J9S3818, J9S3801 - Rte U Wright County, Rte 137 Howell County - Survey, Geotechnical, Roadway Design, Bridge Design and Construction Inspection and Administration | CDG | |||||
J4I3458, JKU0140, JKU0110, JKU0024, & J3P3202 | 8/9/23 | 9/29/23 | J4I3458, JKU0140, JKU0110, JKU0024, & J3P3202 - Various locations - Bridge Replacement/Rehabilitation, Sidewalk Improvements |
J3P3202 - Olsson JKU0024 - HNTB JKU0140 - George Butler Associates, Inc. JKU0110 - Alfred Benesch & Company |
|||||
JSR0109, JSR0110 | 8/9/23 | 8/25/23 | JSR0109, JSR0110 - Benton County, Route 7 - Intersection Improvement and safety signage. | Olsson | |||||
Assigned at time of the BEAP study - Bridge Engineering Assistance Program (BEAP) Statewide on Locally Owned Routes - The BEAP program provides engineering services to local agencies to assist them in dealing with problems that develop on their bridges. | 7/26/23 | 8/9/23 | Assigned at time of the BEAP study - Bridge Engineering Assistance Program (BEAP) Statewide on Locally Owned Routes - The BEAP program provides engineering services to local agencies to assist them in dealing with problems that develop on their bridges. | ||||||
JSR0049, JSR0138. JSR0183 | 7/26/23 | 8/16/23 | JSR0049, JSR0138. JSR0183 - Polk County, MO13 and Route N near Humansville - Cost Estimations and STIP updates, Utility Coordination, RES reporting and coordination. Investigation services will be conducted by MoDOT, Public Involvement, Preliminary Plans, Right of Way Plans, PS&E Plans and Documents, Construction Inspection | V & K | |||||
RRP-024S(001) | 7/26/23 | 8/9/23 | RRP-024S(001) – BNSF - Hannibal Subdivision RRP-024S(002) – CPKC – Kansas City Subdivision RRP-024S(003) – Norfolk Southern – St. Louis Subdivision RRP-024S(004) – Missouri and Northern Arkansas – Nevada Subdivision - Initial Review of crossing data, Develop a Proposed Plan of Action, Final Deliverable | ||||||
J6S3582 | 7/12/23 | 8/28/23 | J6S3582 - St. Louis District, Route 366/Watson Road., St. Louis County - This project will provide for Right of Way (ROW) Services | ||||||
J7P3518, J7S3399 | 7/12/23 | 8/14/23 | J7P3518, J7S3399 - Henry, St. Clair, and Vernon Counties, Various Routes - sidewalks, curb ramps, signing, striping, pedestrian signals and crosswalks. | Kimley-Horn | ADDENDUM - Due Date Change | ||||
J7P3529 | 7/12/23 | 8/14/23 | J7P3529 - Bates, Cedar, Dallas, McDonald, and Newton Counties, Various Routes - upgrading existing signals and appurtenances and adding or replacing existing islands where needed | Garver | ADDENDUM - Due Date Change | ||||
